| Management number | 239148481 | Release Date | 2026/07/14 | List Price | US$58.00 | Model Number | 239148481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIT: Built for Women Women's-specific design provides optimal stability, arch support, and heel containment for the female foot. FEEL: Cushioned and Playable Engineered mesh upper is lightweight and breathable, while the molded foam midsole with performance sockliner prioritizes comfort and responsiveness. FUNCTION:Tennis - Hard Court / Clay Court All-court performance with exceptional durability, abrasion-resistance, and grip.



| UPC | 097512993135 |
|---|---|
| ASIN | B0FJ6PYSJL |
| Brand | WILSON |
| Color | White/Cameo Rose/Gum |
| Pattern | Mesh |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Intrigue Pro Lite Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Intrigue Lite Tennis Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS338310U070 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | tennis-shoes |
| Outer Material | Textile / Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS338310 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form