| Management number | 239481575 | Release Date | 2026/07/14 | List Price | US$5.16 | Model Number | 239481575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C586TFYZ |
|---|---|
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | JJ CARE |
| Unit Count | 102 Count |
| Manufacturer | JJ CARE |
| Number of Items | 102 |
| Product Benefits | Plaque Removal | Oral Hygiene |
| Material Features | Non Toxic |
| Active Ingredients | Gardenia Blue, Sodium carboxymethyl starch (CMS), Magnesium Stearate |
| Material Type Free | Artificial Color Free |
| Included Components | Disclosing Tablets |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form